Fourth Rock Records
Todd Rundgren: Something / Anything? (Vinyl, VG+)
Todd Rundgren: Something / Anything? (Vinyl, VG+)
Couldn't load pickup availability
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good (VG)
Country: US
Released: Feb 1972
Genre: Rock, Pop
Style: Power Pop, Pop Rock, Prog Rock, Blues Rock, Soft Rock
A1. Todd Rundgren - I Saw The Light 2:59
A2. Todd Rundgren - It Wouldn't Have Made Any Difference 3:51
A3. Todd Rundgren - Wolfman Jack 2:55
A4. Todd Rundgren - Cold Morning Light 3:35
A5. Todd Rundgren - It Takes Two To Tango (This Is For The Girls) 2:43
A6. Todd Rundgren - Sweeter Memories 3:32
B1.1. Todd Rundgren - Intro 1:10
B1.2. Todd Rundgren - Breathless 3:15
B2. Todd Rundgren - The Night The Carousel Burned Down 4:32
B3. Todd Rundgren - Saving Grace 4:11
B4. Todd Rundgren - Marlene 3:55
B5. Todd Rundgren - Song Of The Viking 2:37
B6. Todd Rundgren - I Went To The Mirror 4:06
C1. Todd Rundgren - Black Maria 5:18
C2. Todd Rundgren - One More Day (No Word) 3:44
C3. Todd Rundgren - Couldn't I Just Tell You 3:36
C4. Todd Rundgren - Torch Song 2:51
C5. Todd Rundgren - Little Red Lights 4:51
. Baby Needs A New Pair Of Snakeskin Boots (A Pop Operetta)
. Overture - My Roots 2:30
D1.3. Todd Rundgren - Dust In The Wind 3:46
D2. Todd Rundgren - Piss Aaron 3:28
D3. Todd Rundgren - Hello It's Me 4:41
D4. Todd Rundgren - Some Folks Is Even Whiter Than Me 3:57
D5. Todd Rundgren - You Left Me Sore 3:43
D6. Todd Rundgren - Slut 3:35
Barcode and Other Identifiers:
Price Code 0698
Rights Society BMI
Matrix / Runout 31,360
Matrix / Runout 31,361
Matrix / Runout 31,362
Matrix / Runout 31,363
Matrix / Runout T1 2BX 2066 31360-1C STERLING LH 2 H 7
Matrix / Runout T1 2BX 2066 31361-C STERLING LH 2 D 10
Matrix / Runout T1 2BX 2066 31362-1C STERLING LH 2 E
Matrix / Runout T1 2BX 2066 31363-1D STERLING LH 3 J 4
Matrix / Runout 2BX 2066 31360-1A STERLING LH 2
Matrix / Runout 2BX 2066 31361-1A STERLING LH 2
Matrix / Runout 2BX 2066 31362-1A STERLING LH 2
Matrix / Runout T1 2BX 2066 31363-1C STERLING LH 2
Matrix / Runout T1 2BX 2066 31360-1C STERLING LH 2 D 31
Matrix / Runout T1 2BX 2066 31361-1C STERLING LH 2 D 35
Matrix / Runout T1 2BX 2066 31362-1C STERLING LH 2 H 3
Matrix / Runout T1 2BX 2066 31363-1D STERLING LH 3 K 5
Matrix / Runout T1 2BX 2066 31360-1C 1 STERLING 2 LH A 9
Matrix / Runout T1 2BX 2066 31361-1D 1 STERLING 2 LH D14
Matrix / Runout T1 2BX 2066 31362-1C 1 STERLING 2 LH C2
Matrix / Runout T1 2BX 2066 31363-1C 1 STERLING 2 LH B15
Matrix / Runout T1 2BX 2066 31360-1C STERLING 2 LH G 27
Matrix / Runout T1 2BX 2066 31361-1D STERLING 3 LH D 11
Matrix / Runout T1 2BX 2066 31362-1C STERLING 2 LH H 7
Matrix / Runout T1 2BX 2066 31363-2-1 A 31
Matrix / Runout T1 2BX 2066 31360-1C STERLING LH 2 C 5
Matrix / Runout T1 2BX 2066 31361-C STERLING LH 2 D 3
Matrix / Runout T1 2BX 2066 31362-1C STERLING LH 2 A 5
Matrix / Runout T1 2BX 2066 31363-1D STERLING LH 3 A 2
Matrix / Runout T1 2BX 2066 31360-1C STERLING LH 2 F 1
Matrix / Runout T1 2BX 2066 31361-1C STERLING LH 2 D 26
Matrix / Runout T1 2BX 2066 31362-1C STERLING LH 2 B 9
Matrix / Runout T1 2BX 2066 31363-1C STERLING LH 2 B 12
Matrix / Runout T1 2BX 2066 31360-1C STERLING 2 LH 2 D14
Matrix / Runout T1 2BX 2066 31361-1C STERLING 2 LH 2 B27
Matrix / Runout T1 2BX 2066 31362-1C STERLING 2 LH B7
Matrix / Runout T1 2BX 2066 31363-1C STERLING 2 LH 2 B25
Matrix / Runout T1 2BX 2066 31360-1C STERLING 2 LH H7
Matrix / Runout T1 2BX 2066 31361-1D C9 STERLING 3 LH
Matrix / Runout T1 2BX 2066 31363-1D STERLING 3 LH H
Matrix / Runout T1 2BX 2066 31362-1C STERLING 2 LH E5
Share
