Fourth Rock Records
Chris Stapleton: Traveller (Vinyl, M)
Chris Stapleton: Traveller (Vinyl, M)
Couldn't load pickup availability
Media Condition: Mint (M)
Sleeve Condition: Near Mint (NM or M-)
Country: US
Released: 2020
Genre: Folk World & Country
Style: Country
A1. Traveller 3:42
A2. Fire Away 4:04
A3. Tennessee Whiskey 4:52
A4. Parachute 4:13
B1. Whiskey And You 3:56
B2. Nobody To Blame 4:04
B3. More Of You 4:37
B4. When The Stars Come Out 4:16
C1. Daddy Doesn't Pray Anymore 4:09
C2. Might As Well Get Stoned 4:37
C3. Was It 26 4:49
D1. The Devil Named Music 6:07
D2. Outlaw State Of Mind 5:37
D3. Sometimes I Cry 4:02
Barcode and Other Identifiers:
Barcode 6 02547 25522 8
Barcode 602547255228
Matrix / Runout 139485E1/B 4725522-A A17
Matrix / Runout 139485E2/B 4725522-B B15
Matrix / Runout 139485E3/B 4725522-C C18
Matrix / Runout 139485E4/D 4725522-D D14
Matrix / Runout 139485E1/E 4725522-A #86
Matrix / Runout 139485E2/K 4725522-B #86
Matrix / Runout 139485E3/I 4725522-C #81
Matrix / Runout 139485E4/M 4725522-D #92
Matrix / Runout 139485E1/E 4725522-A
Matrix / Runout 139485E2/I 4725522-B
Matrix / Runout 139485E3/E 4725522-C
Matrix / Runout 139485E4/K 4725522-D
Matrix / Runout 139485E1/E #44 4725522-A
Matrix / Runout 139485E2/I #44 4725522-B
Matrix / Runout 139485E3/C 4725522-C #52
Matrix / Runout 139485E4/H 4725522-D #52
Matrix / Runout 139485E1/E #104 4725522-A
Matrix / Runout 139485E2/K #104 4725522-B
Matrix / Runout 139485E3/I 4725522-C #91
Matrix / Runout 139485E4/M 4725522-D #92
Matrix / Runout 139485E1/Z 4725522-A #223
Matrix / Runout 139485E2/V 4725522-B #233
Matrix / Runout 139485E3/O 4725522-C #148
Matrix / Runout 139485E4/X 4725522-D #198
Matrix / Runout 139485E1/R 4725522-A #172
Matrix / Runout 139485E2/V 4725522-B #188
Matrix / Runout 139485E3/H #50 4725522-C
Matrix / Runout 139485E4/L 4725522-D #72
Share




